July Steelhead on the Way to the Deschutes

Numbers of steelhead both hatchery and wild are starting to climb on the Columbia River as they head for the Deschutes River.  Water temperatures at the Dalles Dam on the Columbia are around 65 degrees.  Water temperatures on the Deschutes near Madras are closer to 57 degrees.  This cool water will warm as it gets closer to the mouth where it meets the Columbia river.

Graph of  Temperature, water, degrees Celsius

THE DALLES DAM YTD

178969
15567
21615
10124
0
408541
1256
7/20/2012 7:00:46 AM

STEELHEAD WILD 5) STEELHEAD SHAD SOCKEYE LAMPREY CHUM PINK SOURCE
07/13/12 906 172 0 0 906 172 0 0 0 0 766 407 n/a 3104 57 0 0 USACE
07/14/12 1234 201 0 0 1234 201 0 0 0 0 1372 727 n/a 3173 55 0 0 USACE
07/15/12 970 202 0 0 970 202 0 0 0 0 1487 768 n/a 1856 112 0 0 USACE
07/16/12 895 164 0 0 895 164 0 0 0 0 1756 920 n/a 1192 51 0 0 USACE
07/17/12 661 178 0 0 661 178 0 0 0 0 1321 563 n/a 741 82 0 0 USACE
07/18/12 875 166 0 0 875 166 0 0 0 0 1832 971 n/a 617 58 0 0 USACE
07/19/12 866 215 0 0 866 215 0 0 0 0 2102 1069 n/a 422 97 0 0 USACE
YTD 178969 15567 117087 7175 61882 8392 0 0 0 0 21615 10124

Leave a Comment

Scroll to Top

Ask a Question

Contact Form (DESCHUTES TRIP)